

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:45 AM DATE: March 10 2010, time of next update: 5:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 42.9°F (6.1°C), Apparent temp 39.7°F |
| Maximum Temperature (since midnight) | 47.0°F at: 1:48 AM | Minimum Temperature (since midnight) | 42.7°F at: 4:32 AM |
| Average windspeed (ten minute) | 2.0 mph | Wind Direction (ten minute) | WNW (291°) |
| Windchill Temperature | 41.8°F | Maximum Gust (last hour) | 9.0 mph at: 4:04AM |
| Maximum Gust (since midnight) | 18.0 mph at: 1:10 AM | Maximum 1 minute average (since midnight) | 7.0 mph at: 1:11 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.15 in. (3.8 mm) at 1:10 AM |
| Rainfall This month | 4.43 in. (112.6 mm) | Rainfall To date this year | 9.97 in. (253.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.09 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 37.8°F (Wet Bulb :40.8°F ) |
| Humidity | 82 %, Humidex 40.6°F | Barometer corrected to msl | 30.086 in. (1018.8 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.05 in |
| Current Solar 0 W/Mē | |||
| Maximum solar (since midnight) | 0 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 192:33 hrs | Sunshine hours for the month: | 29:10 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.09 | |||









Use the RELOAD facility on your browser to retrieve the latest data.