

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:45 PM DATE: March 13 2010, time of next update: 2:00 PM | |||
| Current Weather | Sunny/Dry | Current Temperature | 55.9°F (13.3°C), Apparent temp 52.1°F, Apparent temp solar 64.4 °F |
| Maximum Temperature (since midnight) | 56.4°F at: 1:28 PM | Minimum Temperature (since midnight) | 35.3°F at: 6:03 AM |
| Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | NW (314°) |
| Windchill Temperature | 55.9°F | Maximum Gust (last hour) | 13.0 mph at: 1:04PM |
| Maximum Gust (since midnight) | 13.0 mph at: 9:24 AM | Maximum 1 minute average (since midnight) | 9.0 mph at: 1:35 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.01 in. (0.3 mm) at 3:02 AM |
| Rainfall This month | 5.98 in. (151.9 mm) | Rainfall To date this year | 11.52 in. (292.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 1.54 in | DewPoint | 34.3°F (Wet Bulb :46.6°F ) |
| Humidity | 44 %, Humidex 52.6°F | Barometer corrected to msl | 30.185 in. (1022.2 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | -0.04 in |
| Current Solar 747 W/Mē | |||
| Maximum solar (since midnight) | 812 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 06:53 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 217:52 hrs | Sunshine hours for the month: | 54:29 hrs |
| Current evapotranspiration 0.11 inches per day. Yesterday's reading 0.03 | |||









Use the RELOAD facility on your browser to retrieve the latest data.