

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:00 PM DATE: July 31 2010, time of next update: 3:15 PM | |||
| Current Weather | Sunny/Dry | Current Temperature | 69.3°F (20.7°C) (Heat Index 75.8°F ), Apparent temp 68.6°F , Apparent temp solar 83.6 °F |
| Maximum Temperature (since midnight) | 71.0°F at: 2:54 PM | Minimum Temperature (since midnight) | 53.1°F at: 1:02 AM |
| Average windspeed (ten minute) | 3.3 mph | Wind Direction (ten minute) | NW (305°) |
| Heat Index | 75.8°F | Maximum Gust (last hour) | 11.0 mph at: 2:10PM |
| Maximum Gust (since midnight) | 11.0 mph at: 2:10 PM | Maximum 1 minute average (since midnight) | 7.2 mph at: 2:55 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.3°F (Wet Bulb :61.3°F ) |
| Humidity | 61 %, Humidex 74.3°F | Barometer corrected to msl | 29.906 in. (1012.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.05 in |
| Current Solar 882 W/Mē | |||
| Maximum solar (since midnight) | 967 W/Mē | Minimum solar (since midnight) | 0 W/Mē |
| Current 05:13 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1361:43 hrs | Sunshine hours for the month: | 301:21 hrs |
| Current evapotranspiration 0.16 inches per day. Yesterday's reading 0.15 | |||









Use the RELOAD facility on your browser to retrieve the latest data.